<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industry.exploreminnesota.com &#187; Traveler Profiles</title>
	<atom:link href="http://industry.exploreminnesota.com/category/research/traveler-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry.exploreminnesota.com</link>
	<description>for the people who market Minnesota tourism</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reports covering June 2007-May 2008 for MN&#8217;s 4 tourism regions</title>
		<link>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/</link>
		<comments>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:50:11 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1500</guid>
		<description><![CDATA[Complete annual sales tax statistics for Accommodations; Food Services and Drinking Places; and Arts, Entertainment, and Recreation Industries, featuring a separate table for each Minnesota tourism region and county. The contents page (first page) serves as a guide to the geographic area(s) of interest to you. For 2004, data in these tables are also broken [...]]]></description>
			<content:encoded><![CDATA[<p>Complete annual sales tax statistics for Accommodations; Food Services and Drinking Places; and Arts, Entertainment, and Recreation Industries, featuring a separate table for each Minnesota tourism region and county. The contents page (first page) serves as a guide to the geographic area(s) of interest to you. For 2004, data in these tables are also broken out in different ways in other files found in this section.</p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-southern-region-report-final.pdf">Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-northeast-region-report-final.pdf">Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-northcentralwest-region-report-final.pdf">Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-metro-region-report-final-with-qnrs.pdf">Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007 May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:14:12 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1473</guid>
		<description><![CDATA[Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-northeast-region-report-final.pdf">Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:04:46 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1477</guid>
		<description><![CDATA[Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-northcentralwest-region-report-final.pdf">Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:35:27 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1467</guid>
		<description><![CDATA[Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-southern-region-report-final.pdf">Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:09:31 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1463</guid>
		<description><![CDATA[Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-metro-region-report-final-with-qnrs.pdf">Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report Profiling Travelers in Minnesota, 2007-08</title>
		<link>http://industry.exploreminnesota.com/profile-of-travelers-in-minnesota-june-through-may-2005-2006-and-2007-2008/</link>
		<comments>http://industry.exploreminnesota.com/profile-of-travelers-in-minnesota-june-through-may-2005-2006-and-2007-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:14:50 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Traveler Profiles]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1451</guid>
		<description><![CDATA[Statewide, regional and seasonal results of interviews with travelers throughout Minnesota, including demographic and socioeconomic profiles; and travel party and trip profiles.
Profile of Travelers in Minnesota, June through May 2005-2006 and 2007-2008
]]></description>
			<content:encoded><![CDATA[<p>Statewide, regional and seasonal results of interviews with travelers throughout Minnesota, including demographic and socioeconomic profiles; and travel party and trip profiles.</p>
<p><a href="/wp-content/uploads/2009/01/mn-traveler-profile-report-annual-2005-2007-final.pdf">Profile of Travelers in Minnesota, June through May 2005-2006 and 2007-2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/profile-of-travelers-in-minnesota-june-through-may-2005-2006-and-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Travel to Minnesota Summary, 2001-2007</title>
		<link>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-summary-2001-2007/</link>
		<comments>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-summary-2001-2007/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:58:59 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1209</guid>
		<description><![CDATA[Summary of annual person-visits, spending, and spending per person-visit for overnight, day and combined (i.e., overnight and day) Canadian travelers to Minnesota from 2001 through 2007.
Canadian Travel to Minnesota Summary, 2001-2007
]]></description>
			<content:encoded><![CDATA[<p>Summary of annual person-visits, spending, and spending per person-visit for overnight, day and combined (i.e., overnight and day) Canadian travelers to Minnesota from 2001 through 2007.</p>
<p><a href="/wp-content/uploads/2008/12/canadian-travel-to-mn-summary-2001-2007.pdf">Canadian Travel to Minnesota Summary, 2001-2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-summary-2001-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Travel to Minnesota &#8211; 2005, 2006, 2007</title>
		<link>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-2005-2006-2007/</link>
		<comments>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-2005-2006-2007/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:09:48 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1191</guid>
		<description><![CDATA[Three tables for each year provide annual survey results for overnight, day and total (i.e., combined overnight and day) Canadian travelers to Minnesota. Results include province of residence, trip reason, transportation mode, party size, quarter of the year, duration, spending, accommodation type, sex and age of traveler; and travel party composition.
   2007 Canadian Total Travel to Minnesota
   2007 Canadian Overnight Travel [...]]]></description>
			<content:encoded><![CDATA[<p>Three tables for each year provide annual survey results for overnight, day and total (i.e., combined overnight and day) Canadian travelers to Minnesota. Results include province of residence, trip reason, transportation mode, party size, quarter of the year, duration, spending, accommodation type, sex and age of traveler; and travel party composition.</p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2007-total-canadian-travel-to-mn.pdf">2007 Canadian Total Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2007-overnight-canadian-travel-to-mn.pdf">2007 Canadian Overnight Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2007-same-day-canadian-travel-to-mn.pdf">2007 Canadian Day Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2006-total-canadian-travel-to-mn1.pdf">2006 Canadian Total Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2006-total-canadian-travel-to-mn.pdf">2006 Canadian Overnight Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2006-same-day-canadian-travel-to-mn.pdf">2006 Canadian Day Travel to Minnesota</a> </p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2005-total-canadian-travel-to-mn.pdf">2005 Canadian Total Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2005-overnight-canadian-travel-to-mn.pdf">2005 Canadian Overnight Travel to Minnesota</a></p>
<p> <a href="http://www.adobe.com/products/acrobat/"><img src="/wp-content/uploads/2007/07/pdficon.gif" border="0" alt="PDF icon" /></a>  <a href="/wp-content/uploads/2008/12/2005-same-day-canadian-travel-to-mn.pdf">2005 Canadian Day Travel to Minnesota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/canadian-travel-to-minnesota-2005-2006-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005-06 &amp; 2007-08 Winter Traveler Profile</title>
		<link>http://industry.exploreminnesota.com/2005-06-2007-08-winter-traveler-profile/</link>
		<comments>http://industry.exploreminnesota.com/2005-06-2007-08-winter-traveler-profile/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:59:58 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=832</guid>
		<description><![CDATA[2005-06 &#38; 2007-08 Winter Traveler Profile
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/06/2005-062007-08-winter-traveler-profile-report-final.pdf">2005-06 &amp; 2007-08 Winter Traveler Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/2005-06-2007-08-winter-traveler-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2005-May 2006</title>
		<link>http://industry.exploreminnesota.com/minnesota%e2%80%99s-metro-region-economic-impact-and-traveler-profile-june-2005-may-2006/</link>
		<comments>http://industry.exploreminnesota.com/minnesota%e2%80%99s-metro-region-economic-impact-and-traveler-profile-june-2005-may-2006/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:10:24 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://www.emt.travel/minnesota%e2%80%99s-metro-region-economic-impact-and-traveler-profile-june-2005-may-2006/</guid>
		<description><![CDATA[Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-metro-region-report-final-with-qnrs.pdf">Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesota%e2%80%99s-metro-region-economic-impact-and-traveler-profile-june-2005-may-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
