<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industry.exploreminnesota.com &#187; Surveys</title>
	<atom:link href="http://industry.exploreminnesota.com/category/research/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry.exploreminnesota.com</link>
	<description>for the people who market Minnesota tourism</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary Results: Minnesota Tourism Business – Summer 2009</title>
		<link>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-%e2%80%93-summer-2009/</link>
		<comments>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-%e2%80%93-summer-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:04:08 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=3962</guid>
		<description><![CDATA[Summary of 2009 Business Survey
]]></description>
			<content:encoded><![CDATA[<p><a href="http://industry.exploreminnesota.com/wp-content/uploads/2009/09/Summary_of_2009_Business_Survey4.pdf">Summary of 2009 Business Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-%e2%80%93-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Results: Minnesota Tourism Business &#8211; Pre-summer 2009</title>
		<link>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-pre-summer-2009/</link>
		<comments>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-pre-summer-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:49:31 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=2142</guid>
		<description><![CDATA[Summary of Pre-summer 2009 Business Survey
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/05/summary_of_pre_sum_2009_business_survey.pdf">Summary of Pre-summer 2009 Business Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/summary-results-minnesota-tourism-business-pre-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2008 Minnesota Tourism Business Survey</title>
		<link>http://industry.exploreminnesota.com/summer-2008-minnesota-tourism-business-survey/</link>
		<comments>http://industry.exploreminnesota.com/summer-2008-minnesota-tourism-business-survey/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:14:20 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=939</guid>
		<description><![CDATA[summary-of-summer-2008-business-survey1
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/09/summary-of-summer-2008-business-survey1.pdf">summary-of-summer-2008-business-survey1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/summer-2008-minnesota-tourism-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Minnesota Publications Research</title>
		<link>http://industry.exploreminnesota.com/explore-minnesota-publications-research/</link>
		<comments>http://industry.exploreminnesota.com/explore-minnesota-publications-research/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:43:18 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=861</guid>
		<description><![CDATA[Explore Minnesota Publications Research
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/07/exploreminnesotapublicationsresearch.pdf">Explore Minnesota Publications Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/explore-minnesota-publications-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site user research report</title>
		<link>http://industry.exploreminnesota.com/web-site-user-research-report/</link>
		<comments>http://industry.exploreminnesota.com/web-site-user-research-report/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:58:46 +0000</pubDate>
		<dc:creator>Michele Peters</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/web-site-user-research-report/</guid>
		<description><![CDATA[Explore Minnesota Tourism recently conducted consumer research on exploreminnesota.com.]]></description>
			<content:encoded><![CDATA[<p>Explore Minnesota Tourism recently conducted user research on exploreminnesota.com. This research found:</p>
<p><strong>Home page </strong>- some good feedback; some things to consider</p>
<ul>
<li><em>good:</em> clearly labeled photography; <em>potential improvement:</em> links to more info</li>
<li><em>good:</em> events listed on home page; <em>potential improvement:</em> actual calendar on home page</li>
<li><em>potential improvement:</em> replace current photo display with user-controlled rotating photos</li>
<li><em>potential improvement:</em> more actual content on the home page, which links directly to more info</li>
<li><em>potential improvement:</em> highlight deals more clearly on home page</li>
<li><em>potential improvement:</em> redesign of My Favorite Minnesota icon (users don&#8217;t get it)</li>
<li><em>potential improvement:</em> redesign FMAs so they don&#8217;t appear to be advertising</li>
</ul>
<p><strong>Navigation</strong> &#8211; <em>good:</em> drop down menus with simple terminology</p>
<p><strong>Content</strong></p>
<ul>
<li><em>potential improvement:</em> Maps with regional breakdowns recommended &#8211; major cities and attractions should be tied to mapping</li>
<li><em>potential improvement:</em> list most popular destinations near top of search results (as opposed to random or alphabetical results)</li>
<li><em>potential improvement:</em> ways for users to integrate points of interest into trips</li>
<li><em>potential improvement:</em> more photography on listings</li>
<li>potential improvement: streamlined &#8220;advanced search&#8221; (too many options for users)</li>
<li><em>potential improvement:</em> increase text size; change to standard color (black); avoid colored background</li>
<li>Keep terminology simple</li>
</ul>
<p><strong>My Favorite Minnesota</strong></p>
<ul>
<li>biographies are important to users to tell them who is making recommendations</li>
</ul>
<p>The full report is attached as a .pdf   <a href="/wp-content/uploads/2008/04/explore-minnesota-web-report_final.pdf" title="Web site user research report">Web site user research report</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/web-site-user-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Assessment of EMT</title>
		<link>http://industry.exploreminnesota.com/2007-assessment-of-emt/</link>
		<comments>http://industry.exploreminnesota.com/2007-assessment-of-emt/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:19:08 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.emt.travel/2007-assessment-of-emt/</guid>
		<description><![CDATA[Assessment of EMT ‘07
]]></description>
			<content:encoded><![CDATA[<p><a title="Assessment of EMT ‘07" href="/wp-content/uploads/2008/02/industry_assessment_of_emt_summary_0706.pdf">Assessment of EMT ‘07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/2007-assessment-of-emt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Positioning Analysis &#8211; Full Report</title>
		<link>http://industry.exploreminnesota.com/regional-positioning-analysis-full-report/</link>
		<comments>http://industry.exploreminnesota.com/regional-positioning-analysis-full-report/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:14:20 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.emt.travel/regional-positioning-analysis-full-report/</guid>
		<description><![CDATA[Regional Positioning Analysis
]]></description>
			<content:encoded><![CDATA[<p><a title="Regional Positioning Analysis" href="/wp-content/uploads/2008/02/minnesota_consumer_focused_positioning_final.pdf">Regional Positioning Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/regional-positioning-analysis-full-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Regions &#8211; Consumer-based Study, 2007</title>
		<link>http://industry.exploreminnesota.com/tourism-regions-consumer-based-study-2007/</link>
		<comments>http://industry.exploreminnesota.com/tourism-regions-consumer-based-study-2007/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:17:03 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.emt.travel/tourism-regions-consumer-based-study-2007/</guid>
		<description><![CDATA[Two reports covering consumer feedback to state tourism regions of Minnesota and other states.]]></description>
			<content:encoded><![CDATA[<p>Based on consumer feedback to state tourism regions of Minnesota and other states. Findings led to formation of a task force to consider alternatives to Minnesota&#8217;s four tourism regions and numerous sub-regions.</p>
<p><a href="/consumer-perceptions-of-minnesotas-tourism-regions/">Summary of Consumer Perceptions of Tourism Regions</a></p>
<p><a href="/regional-positioning-analysis-full-report/">Regional Positioning Analysis &#8211; Full Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/tourism-regions-consumer-based-study-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Green &#8211; Summary of Minnesota Industry Interest</title>
		<link>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-industry-interest/</link>
		<comments>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-industry-interest/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:54:35 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.emt.travel/travel-green-summary-of-minnesota-industry-interest/</guid>
		<description><![CDATA[Travel Green &#8211; Summary of Minnesota Industry Interest
]]></description>
			<content:encoded><![CDATA[<p><a title="Travel Green - Summary of Minnesota Industry Interest" href="/wp-content/uploads/2008/02/travel_green-summary_of_minnesota_industry_interest_final_071002a.pdf">Travel Green &#8211; Summary of Minnesota Industry Interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-industry-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Green &#8211; Summary of Minnesota Consumer Interest</title>
		<link>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-consumer-interest/</link>
		<comments>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-consumer-interest/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:53:37 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.emt.travel/travel-green-summary-of-minnesota-consumer-interest/</guid>
		<description><![CDATA[Travel Green &#8211; Summary of Minnesota Consumer Interest
]]></description>
			<content:encoded><![CDATA[<p><a title="Travel Green - Summary of Minnesota Consumer Interest" href="/wp-content/uploads/2008/02/travel_green-summary_of_minnesota_consumer_interest_final_071002a.pdf">Travel Green &#8211; Summary of Minnesota Consumer Interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/travel-green-summary-of-minnesota-consumer-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
