<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industry.exploreminnesota.com &#187; Economic Impact</title>
	<atom:link href="http://industry.exploreminnesota.com/category/research/economic-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry.exploreminnesota.com</link>
	<description>for the people who market Minnesota tourism</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minnesota Lodging Performance through 3rd Quarter of 2009</title>
		<link>http://industry.exploreminnesota.com/minnesota-lodging-performance-through-3rd-quarter-of-2009/</link>
		<comments>http://industry.exploreminnesota.com/minnesota-lodging-performance-through-3rd-quarter-of-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:32:08 +0000</pubDate>
		<dc:creator>pdian</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=4217</guid>
		<description><![CDATA[Two sets of graphs are provided to illustrate changes in lodging performance through the 3rd quarter of 2009.]]></description>
			<content:encoded><![CDATA[<p>This article and graphs are provided under permission granted by Smith Travel Research, Inc. (i.e., STR) &ndash; the source of the data.</p>
<p>Two sets of graphs are provided to illustrate changes in lodging performance through the 3rd quarter of 2009. In the first set of graphs, 2009 versus 2008 year-to-date change is shown for Minnesota, Minnesota areas, the U.S. and the 7-state West North Central region. Minnesota tracks more closely with the U.S. than with the 7-state region on nearly every measure (i.e., year over year changes in occupancy, supply, demand, revenue, room rates and revenue per available room &ndash; RevPAR). Lodging in the Minneapolis-St Paul MSA (i.e., &quot;metro region&quot;), including all areas within it, has suffered more than the rest of the state over this time period. The Minnesota South Area is the only greater Minnesota area with decreases in both occupancy (-12.5%) and demand (-8.8%) that are at levels similar to those found in the metro region (-12.3% occupancy change and -7.4% demand change) through the 3rd quarter. However, unlike the metro region, the Minnesota South Area has not experienced a substantial decrease in room rates, and in fact has a 1.1% room rate increase compared with a decline of 11.1% for the metro region. The three graphs on the right illustrate a clear metro/greater MN divide on lodging financial performance measures.</p>
<p>The Minneapolis area had, by far, the biggest increase in room supply (8.8%) through the 3rd  quarter of 2009, followed by the Minnesota South Area (4.2%) and Rochester (3.8%). Along with Minneapolis, Bloomington went through a similar lodging expansion in 2008. However, unlike Bloomington, the Minneapolis expansion continued into 2009. Even though other areas within the metro region suffered similar revenue decreases through the 3rd quarter of 2009, the Minneapolis room supply increase is reflected in the greatest decreases in average room rate (-14.6%) and RevPAR (-27.3%) of any area. These Minneapolis decreases compare with a statewide room rate decrease of 7.3% and RevPAR decrease of 16.4%. It is important to keep in mind that all of these measures are impacted by the RNC during the 2008 time period being compared against. The impact is most notable when looking at monthly changes for September, discussed below, and is minimized when looking at the full 9-month period.</p>
<p>The second set of graphs illustrates changes in statewide lodging performance on a month-by-month basis through September 2009. Here, we gain the perspective of change over time but lose the perspective of different geographic areas of the state. Monthly occupancy and demand decreases were similar from January through July, before moderating somewhat in August and September. On the other hand, downward pressure has led to a gradual decrease in room rates over the 9-month period. August and (especially) September rate decreases reflect the impact of the RNC on higher prices during these months in 2008. We&#8217;re getting far enough into the economic downturn that year-over-year comparisons are starting to reflect lower bases from a year ago.</p>
<p>A quick rundown of Minnesota year-to-date (through 3rd quarter) measures for 2009 compared to year-to-date measures for 2008 helps illustrate what a difference a year can make. The 2009 numbers can be found on the &quot;Minnesota&quot; lines of the first set of attached graphs:</p>
<p>Year-to-date (YTD) MN occupancy change: -9.8% for 2009 (compared to 2008) versus -2.5% for 2008 (compared to 2007)</p>
<p>YTD MN supply change: +2.7% for 2009 versus +2.2% for 2008<br />
YTD MN demand change: -7.4% for 2009 versus -0.4% for 2008<br />
YTD MN revenue change: -14.2% for 2009 versus +4.5% for 2008<br />
YTD MN room rate change: -7.3% for 2009 versus +4.9% for 2008<br />
YTD MN RevPAR change: -16.4% for 2009 versus +2.2% for 2008</p>
<p>Click on the accompanying graphs of Minnesota lodging performance to enlarge them.</p>
<p><a href="http://industry.exploreminnesota.com/wp-content/uploads/2009/11/MN_Lodging_Ind_Perf_1st_3Qs_2009_EMTExp.gif"><img src="http://industry.exploreminnesota.com/wp-content/uploads/2009/11/MN_Lodging_Ind_Perf_1st_3Qs_2009_EMTExp_sml.gif" alt="Minnesota&#039;s Lodging Industry Performance, Through 3rd Quarter of 2009" title="Minnesota&#039;s Lodging Industry Performance, Through 3rd Quarter of 2009" width="400" height="400" class="aligncenter size-full wp-image-4220" /></a><br />
<a href="http://industry.exploreminnesota.com/wp-content/uploads/2009/11/MNLodgingPerf1st3Qs2009byMonth_EMTExp.gif"><img src="http://industry.exploreminnesota.com/wp-content/uploads/2009/11/MNLodgingPerf1st3Qs2009byMonth_EMTExp_sml.gif" alt="Minnesota&#039;s Lodging Industry Performance, January through September 2009" title="Minnesota&#039;s Lodging Industry Performance, January through September 2009" width="400" height="385" class="aligncenter size-full wp-image-4218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesota-lodging-performance-through-3rd-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports covering June 2007-May 2008 for MN&#8217;s 4 tourism regions</title>
		<link>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/</link>
		<comments>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:50:11 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1500</guid>
		<description><![CDATA[Complete annual sales tax statistics for Accommodations; Food Services and Drinking Places; and Arts, Entertainment, and Recreation Industries, featuring a separate table for each Minnesota tourism region and county. The contents page (first page) serves as a guide to the geographic area(s) of interest to you. For 2004, data in these tables are also broken [...]]]></description>
			<content:encoded><![CDATA[<p>Complete annual sales tax statistics for Accommodations; Food Services and Drinking Places; and Arts, Entertainment, and Recreation Industries, featuring a separate table for each Minnesota tourism region and county. The contents page (first page) serves as a guide to the geographic area(s) of interest to you. For 2004, data in these tables are also broken out in different ways in other files found in this section.</p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-southern-region-report-final.pdf">Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-northeast-region-report-final.pdf">Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-northcentralwest-region-report-final.pdf">Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
<p><a href="/wp-content/uploads/2009/01/2008-mn-metro-region-report-final-with-qnrs.pdf">Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/reports-covering-june-2007-may-2008-for-mns-4-tourism-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact on Minnesota Counties and Regions, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/economic-impact-on-minnesota-counties-and-regions-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/economic-impact-on-minnesota-counties-and-regions-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:27:06 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1487</guid>
		<description><![CDATA[Economic Impact on Minnesota Counties and Regions, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-economic-impact-report-by-county-v2.pdf">Economic Impact on Minnesota Counties and Regions, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/economic-impact-on-minnesota-counties-and-regions-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Traveler Expenditures, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:20:36 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1483</guid>
		<description><![CDATA[Economic Impact of Traveler Expenditures, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2007-2008-mn-state-economic-impact-report-final-with-qnrs.pdf">Economic Impact of Traveler Expenditures, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007 May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:14:12 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1473</guid>
		<description><![CDATA[Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-northeast-region-report-final.pdf">Minnesota&#8217;s Northeast Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-northeast-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:04:46 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1477</guid>
		<description><![CDATA[Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-northcentralwest-region-report-final.pdf">Minnesota&#8217;s Northcentral/West Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-northcentralwest-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:35:27 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1467</guid>
		<description><![CDATA[Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-southern-region-report-final.pdf">Minnesota&#8217;s Southern Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-southern-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</title>
		<link>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/</link>
		<comments>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:09:31 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Traveler Profiles]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=1463</guid>
		<description><![CDATA[Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/01/2008-mn-metro-region-report-final-with-qnrs.pdf">Minnesota’s Metro Region &#8211; Economic Impact and Traveler Profile, June 2007-May 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/minnesotas-metro-region-economic-impact-and-traveler-profile-june-2007-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Winter 2007-08 Minnesota Lodging Revenues</title>
		<link>http://industry.exploreminnesota.com/preliminary-winter-2007-08-minnesota-lodging-revenues/</link>
		<comments>http://industry.exploreminnesota.com/preliminary-winter-2007-08-minnesota-lodging-revenues/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:27:37 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/?p=837</guid>
		<description><![CDATA[Preliminary Winter 2007-08 Minnesota Lodging Revenues
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/06/2007-08-winter-lodging-revenue-report-final.pdf">Preliminary Winter 2007-08 Minnesota Lodging Revenues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/preliminary-winter-2007-08-minnesota-lodging-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Traveler Expenditures, June 2005-May 2006</title>
		<link>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2005-may-2006/</link>
		<comments>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2005-may-2006/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:13:02 +0000</pubDate>
		<dc:creator>Pat Simmons</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2005-may-2006/</guid>
		<description><![CDATA[Economic Impact of Traveler Expenditures, June 2005-May 2006
]]></description>
			<content:encoded><![CDATA[<p><a title="Economic Impact of Traveler Expenditures, June 2005-May 2006" href="/wp-content/uploads/2008/05/mn-state-economic-impact-jun05-may06.pdf">Economic Impact of Traveler Expenditures, June 2005-May 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry.exploreminnesota.com/economic-impact-of-traveler-expenditures-june-2005-may-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
